Usage Statistics for superfastdogs.com

Summary Period: February 2012
Generated 01-Mar-2012 03:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8782
Total Files 7274
Total Pages 5919
Total Visits 3089
Total KBytes 1173045
Total Unique Sites 850
Total Unique URLs 926
Total Unique Referrers 285
Total Unique User Agents 344
. Avg Max
Hits per Hour 12 823
Hits per Day 302 1144
Files per Day 250 984
Pages per Day 204 561
Sites per Day 29 100
Visits per Day 106 128
KBytes per Day 40450 623639
Hits by Response Code
Code 200 - OK 82.83% 7274
Code 206 - Partial Content 0.07% 6
Code 304 - Not Modified 3.45% 303
Code 400 - Bad Request 0.14% 12
Code 403 - Forbidden 9.42% 827
Code 404 - Not Found 1.65% 145
Code 405 - Method Not Allowed 1.94% 170
Code 500 - Internal Server Error 0.50% 44
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 239 2.72% 189 2.60% 185 3.13% 112 3.63% 85 10.00% 4232 0.36%
2 427 4.86% 408 5.61% 319 5.39% 92 2.98% 72 8.47% 24062 2.05%
3 299 3.40% 281 3.86% 161 2.72% 112 3.63% 85 10.00% 623639 53.16%
4 522 5.94% 351 4.83% 474 8.01% 112 3.63% 87 10.24% 20453 1.74%
5 1144 13.03% 984 13.53% 561 9.48% 110 3.56% 86 10.12% 33367 2.84%
6 347 3.95% 326 4.48% 196 3.31% 102 3.30% 81 9.53% 23652 2.02%
7 320 3.64% 281 3.86% 277 4.68% 117 3.79% 100 11.76% 46389 3.95%
8 323 3.68% 286 3.93% 195 3.29% 114 3.69% 83 9.76% 12878 1.10%
9 206 2.35% 176 2.42% 171 2.89% 82 2.65% 76 8.94% 900 0.08%
10 249 2.84% 228 3.13% 161 2.72% 123 3.98% 80 9.41% 24068 2.05%
11 283 3.22% 137 1.88% 252 4.26% 128 4.14% 86 10.12% 4534 0.39%
12 232 2.64% 211 2.90% 175 2.96% 113 3.66% 89 10.47% 24095 2.05%
13 255 2.90% 144 1.98% 128 2.16% 115 3.72% 96 11.29% 32413 2.76%
14 227 2.58% 199 2.74% 126 2.13% 104 3.37% 88 10.35% 19348 1.65%
15 229 2.61% 176 2.42% 179 3.02% 91 2.95% 84 9.88% 59285 5.05%
16 220 2.51% 190 2.61% 139 2.35% 104 3.37% 86 10.12% 65172 5.56%
17 202 2.30% 139 1.91% 158 2.67% 103 3.33% 77 9.06% 1849 0.16%
18 149 1.70% 138 1.90% 119 2.01% 94 3.04% 92 10.82% 18259 1.56%
19 314 3.58% 239 3.29% 248 4.19% 104 3.37% 86 10.12% 9721 0.83%
20 185 2.11% 162 2.23% 122 2.06% 106 3.43% 89 10.47% 2603 0.22%
21 163 1.86% 141 1.94% 121 2.04% 100 3.24% 85 10.00% 21671 1.85%
22 216 2.46% 197 2.71% 179 3.02% 105 3.40% 89 10.47% 3511 0.30%
23 175 1.99% 125 1.72% 146 2.47% 101 3.27% 74 8.71% 2386 0.20%
24 240 2.73% 149 2.05% 199 3.36% 105 3.40% 86 10.12% 9421 0.80%
25 295 3.36% 190 2.61% 234 3.95% 95 3.08% 73 8.59% 17415 1.48%
26 263 2.99% 239 3.29% 171 2.89% 104 3.37% 72 8.47% 21288 1.81%
27 175 1.99% 162 2.23% 121 2.04% 113 3.66% 88 10.35% 4326 0.37%
28 243 2.77% 211 2.90% 168 2.84% 108 3.50% 86 10.12% 9433 0.80%
29 640 7.29% 615 8.45% 234 3.95% 121 3.92% 93 10.94% 32676 2.79%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 2.17% 5 158 2.17% 5 152 2.57% 1019 29540 2.52%
1 9 289 3.29% 6 196 2.69% 7 231 3.90% 212 6143 0.52%
2 5 171 1.95% 5 154 2.12% 3 109 1.84% 467 13554 1.16%
3 11 326 3.71% 9 261 3.59% 9 262 4.43% 109 3152 0.27%
4 15 454 5.17% 11 339 4.66% 12 362 6.12% 1886 54694 4.66%
5 12 349 3.97% 9 275 3.78% 9 270 4.56% 1453 42131 3.59%
6 7 204 2.32% 6 191 2.63% 5 163 2.75% 252 7319 0.62%
7 7 206 2.35% 6 177 2.43% 5 165 2.79% 104 3005 0.26%
8 4 136 1.55% 4 128 1.76% 3 101 1.71% 1296 37589 3.20%
9 39 1139 12.97% 35 1019 14.01% 16 477 8.06% 1346 39044 3.33%
10 16 467 5.32% 15 438 6.02% 12 357 6.03% 274 7942 0.68%
11 8 251 2.86% 8 234 3.22% 6 200 3.38% 1456 42217 3.60%
12 10 307 3.50% 7 216 2.97% 7 230 3.89% 1510 43779 3.73%
13 8 244 2.78% 7 223 3.07% 6 181 3.06% 782 22685 1.93%
14 6 184 2.10% 5 160 2.20% 5 146 2.47% 485 14069 1.20%
15 15 438 4.99% 12 357 4.91% 10 306 5.17% 8432 244540 20.85%
16 17 520 5.92% 13 404 5.55% 10 315 5.32% 5382 156084 13.31%
17 12 354 4.03% 9 268 3.68% 9 266 4.49% 5304 153802 13.11%
18 19 554 6.31% 14 425 5.84% 12 358 6.05% 3660 106145 9.05%
19 29 847 9.64% 27 799 10.98% 12 355 6.00% 4061 117781 10.04%
20 10 290 3.30% 8 249 3.42% 7 220 3.72% 152 4394 0.37%
21 11 320 3.64% 7 207 2.85% 9 263 4.44% 173 5018 0.43%
22 10 299 3.40% 6 189 2.60% 8 247 4.17% 134 3894 0.33%
23 8 242 2.76% 7 207 2.85% 6 183 3.09% 501 14524 1.24%

Top 30 of 926 Total URLs
# Hits KBytes URL
1 2186 24.89% 21891 1.87% /
2 607 6.91% 2105 0.18% /webalizer/
3 531 6.05% 64 0.01% /robots.txt
4 96 1.09% 3996 0.34% /downloads/Eukanuba/2009_Images/
5 89 1.01% 218 0.02% /epbimages/dogs/Solo/pages/PB271013.html
6 58 0.66% 152 0.01% /downloads/
7 57 0.65% 42 0.00% /downloads/_notes/
8 56 0.64% 47 0.00% /downloads/Eukanuba/
9 54 0.61% 5910 0.50% /webalizer/usage_201202.html
10 52 0.59% 696 0.06% /Solo_puppy_plans.html
11 52 0.59% 1001 0.09% /images/Solo_Dive_300dpi_500x368_000.jpg
12 45 0.51% 33 0.00% /downloads/Photos/
13 45 0.51% 274 0.02% /superfastdogs2.html
14 44 0.50% 55 0.00% /downloads/Photos/August_Vacation/
15 43 0.49% 115 0.01% /downloads/Photos/August_Vacation/2009 08 21/
16 42 0.48% 103 0.01% /downloads/Photos/August_Vacation/2009 08 20/
17 41 0.47% 172 0.01% /downloads/Photos/August_Vacation/2009 08 22/
18 41 0.47% 116 0.01% /epbimages/backgrounds/multipaw.jpg
19 41 0.47% 316 0.03% /epbimages/dogs/Solo/
20 40 0.46% 84 0.01% /downloads/Photos/August_Vacation/2009 08 18/
21 40 0.46% 178 0.02% /links.htm
22 40 0.46% 86 0.01% /proj1default.css
23 34 0.39% 111 0.01% /contact2.html
24 33 0.38% 196 0.02% /downloads.html
25 33 0.38% 351 0.03% /images/Malsrunning_clip_image001.gif
26 32 0.36% 133 0.01% /images/SuperfastdogssolidLogocopy_008.jpg
27 28 0.32% 137 0.01% /MoreSuperfastdogs.html
28 28 0.32% 204 0.02% /calia_ruffian.htm
29 26 0.30% 61 0.01% /css/proj1default.css
30 26 0.30% 176 0.02% /downloads/Photos/August_Vacation/2009 08 19/

Top 10 of 926 Total URLs By KBytes
# Hits KBytes URL
1 10 0.11% 65424 5.58% /downloads/Eukanuba/2009_Images/07JG0832da.psd
2 8 0.09% 48902 4.17% /downloads/Eukanuba/2009_Images/Caper 2008 National pt3.psd
3 13 0.15% 48865 4.17% /downloads/Eukanuba/MTB_EUK_2009.ppt
4 8 0.09% 48205 4.11% /downloads/Eukanuba/2009_Images/Larkin_Tmber9x12 5_09.psd
5 19 0.22% 41437 3.53% /downloads/Eukanuba/MTB_EUK_2009.pptx
6 8 0.09% 33614 2.87% /downloads/Eukanuba/2009_Images/Cristofer 11_07 photol.psd
7 8 0.09% 33601 2.86% /downloads/Eukanuba/2009_Images/Lak-FameHerd1.psd
8 7 0.08% 33497 2.86% /downloads/Eukanuba/2009_Images/Mal_Wall.psd
9 8 0.09% 33213 2.83% /downloads/Eukanuba/2009_Images/Mal-insnow.psd
10 8 0.09% 33128 2.82% /downloads/Eukanuba/2009_Images/_MG_3779da.psd

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 2186 24.89% 1954 68.54% /
2 607 6.91% 163 5.72% /webalizer/
3 89 1.01% 56 1.96% /epbimages/dogs/Solo/pages/PB271013.html
4 54 0.61% 36 1.26% /webalizer/usage_201202.html
5 96 1.09% 28 0.98% /downloads/Eukanuba/2009_Images/
6 52 0.59% 20 0.70% /Solo_puppy_plans.html
7 58 0.66% 17 0.60% /downloads/
8 40 0.46% 17 0.60% /links.htm
9 45 0.51% 17 0.60% /superfastdogs2.html
10 57 0.65% 16 0.56% /downloads/_notes/

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 2186 24.89% 1919 67.86% /
2 607 6.91% 166 5.87% /webalizer/
3 89 1.01% 55 1.94% /epbimages/dogs/Solo/pages/PB271013.html
4 54 0.61% 33 1.17% /webalizer/usage_201202.html
5 96 1.09% 27 0.95% /downloads/Eukanuba/2009_Images/
6 52 0.59% 24 0.85% /Solo_puppy_plans.html
7 40 0.46% 19 0.67% /links.htm
8 45 0.51% 19 0.67% /superfastdogs2.html
9 58 0.66% 17 0.60% /downloads/
10 28 0.32% 15 0.53% /calia_ruffian.htm

Top 30 of 850 Total Sites
# Hits Files KBytes Visits Hostname
1 816 9.29% 800 11.00% 18790 1.60% 1 0.03% 109.123.117.146
2 607 6.91% 390 5.36% 38563 3.29% 8 0.26% 38.111.147.83
3 451 5.14% 451 6.20% 469 0.04% 1 0.03% 67.54.19.69
4 319 3.63% 174 2.39% 898 0.08% 1 0.03% 79-175-123-69.adsl-a-3.sezampro.rs
5 265 3.02% 260 3.57% 4027 0.34% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
6 192 2.19% 192 2.64% 906 0.08% 96 3.11% 178-137-16-47-lvv.broadband.kyivstar.net
7 186 2.12% 169 2.32% 671625 57.25% 37 1.20% crawl-66-249-72-68.googlebot.com
8 181 2.06% 174 2.39% 6456 0.55% 72 2.33% spider-199-21-99-82.yandex.com
9 156 1.78% 154 2.12% 2300 0.20% 1 0.03% ool-4357e226.dyn.optonline.net
10 117 1.33% 0 0.00% 62 0.01% 2 0.06% 221.174.50.136
11 114 1.30% 102 1.40% 3872 0.33% 40 1.29% 208.115.113.87
12 111 1.26% 106 1.46% 579 0.05% 37 1.20% 208-115-111-71-reverse.wowrack.com
13 110 1.25% 110 1.51% 166 0.01% 1 0.03% h081217162041.dyn.cm.kabsi.at
14 88 1.00% 72 0.99% 87482 7.46% 50 1.62% crawl-66-249-71-243.googlebot.com
15 85 0.97% 0 0.00% 45 0.00% 1 0.03% 27.22.85.10
16 84 0.96% 84 1.15% 596 0.05% 14 0.45% sticker00.yandex.ru
17 80 0.91% 80 1.10% 0 0.00% 1 0.03% 65.94.97.44
18 77 0.88% 0 0.00% 41 0.00% 1 0.03% sunray2.mit.edu
19 76 0.87% 73 1.00% 388 0.03% 1 0.03% adsl-99-36-33-161.dsl.hstntx.sbcglobal.net
20 76 0.87% 0 0.00% 40 0.00% 2 0.06% mail.edu.udsm.ac.tz
21 71 0.81% 66 0.91% 93284 7.95% 29 0.94% crawl-66-249-72-205.googlebot.com
22 58 0.66% 49 0.67% 13824 1.18% 22 0.71% crawl04.exabot.com
23 56 0.64% 53 0.73% 39361 3.36% 24 0.78% crawl-66-249-71-112.googlebot.com
24 55 0.63% 51 0.70% 12005 1.02% 1 0.03% 57.232.238.178.static.giga-dns.com
25 54 0.61% 50 0.69% 825 0.07% 1 0.03% c-24-23-230-208.hsd1.ca.comcast.net
26 50 0.57% 39 0.54% 311 0.03% 18 0.58% crawl-66-249-72-86.googlebot.com
27 46 0.52% 46 0.63% 486 0.04% 23 0.74% 92.249.127.111
28 44 0.50% 24 0.33% 123 0.01% 1 0.03% 109-121-15-52.adsl-a-4.sezampro.rs
29 43 0.49% 43 0.59% 455 0.04% 16 0.52% 109.120.157.179.addr.datapoint.ru
30 41 0.47% 41 0.56% 0 0.00% 8 0.26% 115-166-11-209.ip.adam.com.au

Top 10 of 850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 2.12% 169 2.32% 671625 57.25% 37 1.20% crawl-66-249-72-68.googlebot.com
2 71 0.81% 66 0.91% 93284 7.95% 29 0.94% crawl-66-249-72-205.googlebot.com
3 88 1.00% 72 0.99% 87482 7.46% 50 1.62% crawl-66-249-71-243.googlebot.com
4 27 0.31% 23 0.32% 51476 4.39% 10 0.32% crawl-66-249-68-136.googlebot.com
5 35 0.40% 30 0.41% 50028 4.26% 10 0.32% crawl-66-249-72-246.googlebot.com
6 56 0.64% 53 0.73% 39361 3.36% 24 0.78% crawl-66-249-71-112.googlebot.com
7 607 6.91% 390 5.36% 38563 3.29% 8 0.26% 38.111.147.83
8 816 9.29% 800 11.00% 18790 1.60% 1 0.03% 109.123.117.146
9 1 0.01% 1 0.01% 16388 1.40% 0 0.00% c-76-19-226-186.hsd1.ma.comcast.net
10 58 0.66% 49 0.67% 13824 1.18% 22 0.71% crawl04.exabot.com

Top 30 of 285 Total Referrers
# Hits Referrer
1 6491 73.91% - (Direct Request)
2 290 3.30% http://bashard.com/1990-dodge-dakota-4x4-reading.html
3 70 0.80% http://bbs.sitstay.com/showflat.php
4 43 0.49% www.dabloggs.com
5 40 0.46% http://delekri.com/las-vegas-toyota-tacoma-2008-panama.html
6 28 0.32% http://uistone.ru/
7 20 0.23% http://vlirt.ru/
8 19 0.22% http://www.google.com/imgres
9 18 0.20% http://www.google.com/search
10 13 0.15% http://chelseablues.ru/
11 12 0.14% http://vip-varez.info/
12 12 0.14% http://www.woodclass.ru/
13 11 0.13% http://low-kick.ru/
14 11 0.13% http://smart-fusion.ru/news.php
15 10 0.11% http://bedbathand-beyondcoupons.com/
16 10 0.11% http://fundamentabgudf.dousetsu.com/sitemap.html
17 10 0.11% http://presetka.com/coeur-d-alene-pt-cruiser-2007-engine-problems.html
18 10 0.11% http://pullxse.cwahi.net/
19 10 0.11% http://www.everything4360.com/
20 10 0.11% http://www.everything4360.com/Xbox360_3_red_light_fix.html
21 10 0.11% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
22 10 0.11% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
23 10 0.11% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
24 10 0.11% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
25 10 0.11% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
26 10 0.11% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
27 9 0.10% http://karelia-sruby.ru/
28 9 0.10% http://lagrande.ru/
29 8 0.09% http://euronis-free.com/
30 6 0.07% http://2-wmr.ru/

Top 14 of 14 Total Search Strings
# Hits Search String
1 5 25.00% belgian malinois
2 2 10.00% belgian malinois puppies
3 2 10.00% superfastdogs.com
4 1 5.00% %2bakc top dogs
5 1 5.00% belgian malawa
6 1 5.00% malinois belgian
7 1 5.00% puppies llink link.htm
8 1 5.00% real pedigree of g“vitou des deux pottois
9 1 5.00% rufi dog
10 1 5.00% stephanie and cassie malinois running agility
11 1 5.00% superfast dogs
12 1 5.00% superfastdogs
13 1 5.00% tasha pluim
14 1 5.00% www.superfastdogs.com

Top 15 of 344 Total User Agents
# Hits User Agent
1 1884 21.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 816 9.29% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
3 607 6.91% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
4 451 5.14% swish-e http://swish-e.org/
5 388 4.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 374 4.26% Mozilla 4/0
7 273 3.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 265 3.02% Aboundex/0.2 (http://www.aboundex.com/crawler/)
9 225 2.56% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 171 1.95% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 165 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
12 148 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
13 113 1.29% Googlebot-Image/1.0
14 104 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 103 1.17% ZmEu

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3444 39.22% 2837 39.00% 76788 6.55% Unresolved/Unknown
2 3362 38.28% 2914 40.06% 1053554 89.81% Commercial (com)
3 759 8.64% 702 9.65% 22885 1.95% Network (net)
4 374 4.26% 204 2.80% 1052 0.09% Serbia
5 172 1.96% 164 2.25% 9931 0.85% Russian Federation
6 143 1.63% 143 1.97% 7320 0.62% Ukraine
7 112 1.28% 112 1.54% 177 0.02% Austria
8 77 0.88% 0 0.00% 41 0.00% Educational (edu)
9 76 0.87% 0 0.00% 40 0.00% Tanzania
10 60 0.68% 56 0.77% 545 0.05% Czech Republic
11 41 0.47% 41 0.56% 0 0.00% Australia
12 39 0.44% 0 0.00% 21 0.00% Finland
13 24 0.27% 24 0.33% 114 0.01% Germany
14 17 0.19% 17 0.23% 228 0.02% US Military (mil)
15 10 0.11% 10 0.14% 43 0.00% Non-Profit (org)
16 9 0.10% 7 0.10% 52 0.00% Canada
17 9 0.10% 3 0.04% 14 0.00% France
18 7 0.08% 5 0.07% 24 0.00% United Kingdom
19 6 0.07% 6 0.08% 32 0.00% Seychelles
20 5 0.06% 2 0.03% 11 0.00% India
21 5 0.06% 5 0.07% 36 0.00% Netherlands
22 4 0.05% 4 0.05% 21 0.00% Belgium
23 4 0.05% 4 0.05% 7 0.00% United States
24 3 0.03% 0 0.00% 2 0.00% Turkey
25 2 0.02% 2 0.03% 5 0.00% Address Routing (arpa)
26 2 0.02% 2 0.03% 0 0.00% Brazil
27 2 0.02% 2 0.03% 0 0.00% Indonesia
28 2 0.02% 2 0.03% 0 0.00% Mexico
29 2 0.02% 2 0.03% 11 0.00% Norway
30 2 0.02% 2 0.03% 16 0.00% Romania


Generated by Webalizer Version 2.20